Proleva Ingredients
- Green Tea
 - Grape Seed
 - Pomegranate
 - Origanum
 - Blueberry
 - Blackberry
 - Acerola
 - Cranberry
 - Grape
 - Strawberry
 
| Overall Comparison | ||||
| Proleva | Juvenon | Protandim | Microhydrin | |
| Success Rate: | 92% | 83% | 80% | 73% | 
| Price (per mon): | $59.95 | $39.95 | $49.95 | $27.90 | 
| Reputation: | Great | Great | Good | Fair | 
| Support: | Great | OK | Excellent | OK | 
| Guarantee: | 90-days | 30-days | 30-days | none | 
| Results | ||||
| Proleva | Juvenon | Protandim | Microhydrin | |
| Total Score: | 93 pts | 87 pts | 81 pts | 72 pts | 

Proleva